SIGNATURE FIT GUIDE
Our proprietary fit forms part of the Piccolo Riccio registered design.
This guide should be consulted prior to purchase for the most accurate selection.
Size Guide – Men
| Size | Body Waist (cm) | Body Waist (in) |
|---|---|---|
| S | 78–84 | 30.7–33.1 |
| M | 84–90 | 33.1–35.4 |
| L | 90–96 | 35.4–38.2 |
| XL | 97–102 | 37.8–40.2 |
| XXL | 102–107 | 40.2–42.1 |
If your measurement falls at the upper end of a size range, we recommend selecting the next size for a more relaxed fit.
Size Guide – Children
Children's swim shorts from Piccolo Riccio are sized by age for general guidance.
| Size | Approx. Age |
|---|---|
| 4Y | 3–4 years |
| 6Y | 5–6 years |
| 8Y | 7–8 years |
| 10Y | 9–10 years |
| 12Y | 11–12 years |
As every child grows differently, we recommend choosing the size that best corresponds to your child's height and build. Children who have outgrown the 12Y may find a suitable fit in size S.